
| Medication (Chemical Name) | Strength | Dosage | Brand | Generic | Manufacturer |
| ACCOLATE (ZAFIRLUKAST) | 20 MG | 60 TB | $58.00 | N/A | AstraZeneca |
| ACCUPRIL (QUINAPRIL) | 10 MG | 90 TB | $96.00 | N/A | AstraZeneca |
| ACCUPRIL (QUINAPRIL) | 20 MG | 90 TB | $96.00 | N/A | AstraZeneca |
| ACCUPRIL (QUINAPRIL) | 40 MG | 90 TB | $96.00 | N/A | AstraZeneca |
| ACCUPRIL (QUINAPRIL) | 5 MG | 90 TB | $96.00 | N/A | AstraZeneca |
| ACCURETIC(QUINAPRIL/HYDROCHLOROTHIAZIDE | 10MG/12.5MG | 28 TB | $37.40 | N/A | Pfizer |
| ACCURETIC(QUINAPRIL/HYDROCHLOROTHIAZIDE | 20MG/12.5MG | 28TB | $37.40 | N/A | Pfizer |
| ACCURETIC(QUINAPRIL/HYDROCHLOROTHIAZIDE | 20MG/25MG | 28TB | $36.49 | N/A | Pfizer |
| ACEBUTOLOL-APO (ACEBUTOLOL) | 200MG | 100 TB | $37.88 | Apotex | |
| ACEBUTOLOL-APO (ACEBUTOLOL) | 400MG | 100 TB | $61.69 | Apotex | |
| ACEBUTOLOL-APO (ACEBUTOLOL) | 400MG | 100TB | $61.69 | Apotex | |
| ACETAZOLAMIDE ( DIAMOX ) | 250 MG | 100 TB | $23.00 | Apotex | |
| ACETAZOLAMIDE ( DIAMOX ) | 250 MG | 500 TB | $52.31 | Apotex | |
| ACIPHEX (same as Canadian PARIET) | |||||
| ACTONEL (RISEDRONATE) | 30 MG | 30 TB | $370.00 | N/A | Procter and Gambel |
| ACTONEL (RISEDRONATE) | 35 MG | 4TB | $48.75 | N/A | Procter and Gambel |
| ACTONEL (RISEDRONATE) | 35 MG | 12TB | $139.00 | N/A | Procter and Gambel |
| ACTONEL (RISEDRONATE) | 5 MG | 28 TB | $59.71 | N/A | Procter and Gambel |
| ACTOS ( PIOGLITAZONE HCL ) | 15 MG | 90 TB | $212.00 | N/A | Eli Lilly |
| ACTOS ( PIOGLITAZONE HCL ) | 30 MG | 90 TB | $295.00 | N/A | Eli Lilly |
| ACTOS ( PIOGLITAZONE HCL ) | 45 MG | 90 TB | $442.00 | N/A | Eli Lilly |
| ACULAR ( KETOROLAC TROMETHAMINE ) | 0.5 % | 5 ML | $29.57 | N/A | Allergan |
| ACYCLOVIR-APO(ACYCLOVIR) | 400 MG | 100 TB | $184.68 | Apotex | |
| ADALAT XL ( NIFEDIPINE ) | 20 MG | 98 TB | $91.00 | N/A | Bayer |
| ADALAT XL ( NIFEDIPINE ) | 30 MG | 98 TB | $114.00 | N/A | Bayer |
| ADALAT XL ( NIFEDIPINE ) | 60 MG | 98 TB | $175.00 | N/A | Bayer |
| ADVAIR DISKUS(flucticasone/salmetrol) | 50 / 100 MCG | 60 DS | $90.00 | N/A | GlaxoSmithKline |
| ADVAIR DISKUS(flucticasone/salmetrol) | 50 / 250 MCG | 60 DS | $111.00 | N/A | GlaxoSmithKline |
| ADVAIR DISKUS(flucticasone/salmetrol) | 50 / 250 MCG | 180 DS | $303.00 | N/A | GlaxoSmithKline |
| ADVAIR DISKUS(flucticasone/salmetrol) | 50 / 500 MCG | 60 DS | $145.00 | N/A | GlaxoSmithKline |
| ADVAIR MDI INH(FLUCTICASONE/SALMETROL) | 125 MCG | 120 DS | $103.58 | N/A | GlaxoSmithKline |
| ADVAIR MDI INH(FLUCTICASONE/SALMETROL) | 250 MCG | 120 DS | $142.00 | N/A | GlaxoSmithKline |
| AERIUS(DESLORATIDINE) | 5MG | 30TB | $39.22 | N/A | SCHERING |
| AGENERASE(AMPRENAVIR) | 150 MG | 250 CP | $471.00 | N/A | GlaxoSmithKline |
| AGENERASE(AMPRENAVIR) | 50 MG | 480 CP | $317.48 | N/A | GlaxoSmithKline |
| AGENERASE ORAL SOL'N(AMPRENAVIR) | 15 MG | 240 ML | $59.31 | N/A | GlaxoSmithKline |
| AGGRENOX(DIPYIRADAMOLE/ASA) | 200 MG | 60 CP | $59.73 | N/A | Boehringer Ingelheim |
| AGGRENOX(DIPYIRADAMOLE/ASA) | 200 MG | 180 CP | $166.69 | N/A | Boehringer Ingelheim |
| AGRYLIN(Anagrelide) | 0.5 MG | 100 CP | $530.00 | $359.00 | Shire |
| ALDACTAZIDE ( SPIRONOLACTONE / HYDROCHLOROTHIAZIDE ) | 25 MG | 250 TB | $34.99 | N/A | pharmacia |
| ALDACTONE ( SPIRONOLACTONE ) | 100 MG | 100 TB | $34.72 | N/A | pharmacia |
| ALDACTONE ( SPIRONOLACTONE ) | 25 MG | 100 TB | $20.60 | N/A | pharmacia |
| ALDACTONE ( SPIRONOLACTONE ) | 25 MG | 250 TB | $30.86 | N/A | pharmacia |
| ALADARA (IMIQUIMOD) | 5% | 12-.25GM | $157.00 | N/A | 3M |
| ALENDRONATE (ALENDRONATE) gen. Fosamax | 70 MG | 12 TB | $102.00 | N/A | Merck Frosst |
| ALERTEC(Modafinil) | 100 MG | 30 TB | $49.34 | N/A | Draxis health |
| ALESSE 28 ( ETHINYL ESTRADIOL / LEVONORGESTREL ) | 20 MCG | 28 TB | $25.12 | N/A | Wyeth-Ayerst |
| ALLEGRA(Fexofenadine) | 60 MG | 36TB | $27.32 | N/A | aventis |
| ALLEGRA(Fexofenadine) | 60 MG | 108TB | $80.43 | N/A | aventis |
| ALLEGRA(Fexofenadine) | 120 MG | 12TB | $22.89 | N/A | aventis |
| ALLEGRA - D(Fexofenadine/pseudophedrine) | 60/120 MG | 10 TB | $19.01 | N/A | aventis |
| ALLEGRA - D(Fexofenadine/pseudophedrine) | 60/120 MG | 30 TB | $27.32 | N/A | aventis |
| ALLEGRA - D(Fexofenadine/pseudophedrine) | 60/120 MG | 90 TB | $75.00 | N/A | aventis |
| ALLEGRA 24 HOURS(Fexofenadine) | 120 MG | 18 | $27.57 | N/A | aventis |
| ALLEGRA 24 HOURS(Fexofenadine) | 120 MG | 30 | $47.00 | N/A | aventis |
| ALLOPURINOL -APO(ALLOPURINOL) | 100 MG | 100 TB | $23.00 | $18.00 | Apotex |
| ALLOPURINOL -APO(ALLOPURINOL) | 200 MG | 100 TB | $31.00 | $20.00 | Apotex |
| ALLOPURINOL -APO(ALLOPURINOL) | 300 MG | 100 TB | $42.00 | $28.00 | Apotex |
| ALPHAGAN ( BRIMONIDINE ) | 0.2 % | 10 ML | $46.38 | N/A | Allergan |
| ALPHAGAN ( BRIMONIDINE ) | 0.2 % | 15 ML | N/A | N/A | Allergan |
| ALPHAGAN ( BRIMONIDINE ) | 0.2 % | 5ML | $30.07 | N/A | Allergan |
| ALTACE ( RAMIPRIL ) | 1.25 MG | 30 CP | $33.03 | N/A | Aventis |
| ALTACE ( RAMIPRIL ) | 10 MG | 30 CP | $41.93 | N/A | Aventis |
| ALTACE ( RAMIPRIL ) | 10MG | 100 CAPS | $110.00 | N/A | Aventis |
| ALTACE ( RAMIPRIL ) | 2.5 MG | 30 CP | $36.00 | N/A | Aventis |
| ALTACE ( RAMIPRIL ) | 5 MG | 30 CP | $36.00 | N/A | Aventis |
| ALTACE ( RAMIPRIL ) | 5 MG | 100 CP | $108.00 | N/A | Aventis |
| AMANTADINE- GEN(AMANTADINE ) | 100 MG | 100 CP | $121.00 | $64.96 | Genpharm |
| AMARYL ( GLIMEPIRIDE ) | 1 MG | 90 TB | $80.00 | N/A | Aventis |
| AMARYL ( GLIMEPIRIDE ) | 2 MG | 90 TB | $84.00 | N/A | Aventis |
| AMARYL ( GLIMEPIRIDE ) | 4 MG | 30 TB | $91.00 | N/A | Aventis |
| AMERGE(Naratriptan) | 1 MG | 2 TB | $40.00 | N/A | GlaxoSmithKline |
| AMERGE(Naratriptan) | 2.5 MG | 2 TB | $40.51 | N/A | GlaxoSmithKline |
| AMERGE(Naratriptan) | 2.5 MG | 6 TB | $94.03 | N/A | GlaxoSmithKline |
| AMIODARONE -GEN(AMIODARONE) | 200 MG | 100 TB | $218.00 | $141.99 | Genpharm |
| AMITRIPTYLINE(AMITRIPTYLINE) | 10 MG | 100 TB | N/A | $18.90 | Apotex |
| AMITRIPTYLINE(AMITRIPTYLINE) | 25 MG | 100 TB | N/A | $23.59 | Apotex |
| AMITRIPTYLINE(AMITRIPTYLINE) | 50 MG | 100 TB | N/A | $32.05 | Apotex |
| AMITRIPTYLINE(AMITRIPTYLINE) | 75 MG | 100 TB | N/A | $35.41 | Apotex |
| AMOXI CLAV -APO(AMOXICILLIN/CLAVULANIC ACID | 250 / 125 MG | 100 TB | N/A | $74.17 | Apotex |
| AMOXI CLAV -APO(AMOXICILLIN/CLAVULANIC ACID | 500 / 125 MG | 100 TB | N/A | $106.11 | Apotex |
| AMOXICILLIN NOVO(AMOXICILLIN) | 250 MG | 100 CP | N/A | $23.96 | Novopharm |
| AMOXICILLIN NOVO(AMOXICILLIN) | 500 MG | 100 CP | N/A | $33.63 | Novopharm |
| ANANDRON ( NILUTAMIDE )CA name = NILANDRON | 50 MG | 90 TB | $165.00 | N/A | Adventis |
| ANAPROX (NAPROXEN-NA) | 275 MG | 100 TB | $78.00 | $47.00 | Hoffman-LaRoche |
| ANANDRON ( NILUTAMIDE )CA name = NILANDRON | 50 MG | 180 TB | $329.00 | N/A | Adventis |
| ANDROCUR (CYPROTERONE) | 50 MG | 60 TB | $103.00 | N/A | Schering |
| ANSAID (FLURBIPROFEN ) | 100 MG | 100 TB | $80.00 | $48.00 | Pfizer |
| ANZEMET (DOLASETRON MESYLATE) | 100 MG | 15 TB | $432.00 | Adventis | |
| ANZEMET (DOLASETRON MESYLATE) | 50 MG | 15 TB | $224.00 | Adventis | |
| ARAVA(LEFLUNOMIDE gen. name) | 10 MG | 30 TB | $318.00 | $212.00 | Aventis |
| ARAVA(LEFLUNOMIDE gen. name) | 10 MG | 90 TB | $954.00 | $636.00 | Aventis |
| ARAVA (LEFLUNOMIDE) | 20 MG | 30 TB | $318.00 | $212.00 | Aventis |
| ARAVA (LEFLUNOMIDE gen. name) | 20 MG | 90 TB | $954.00 | $636.00 | Aventis |
| ARICEPT ( DONEPEZIL HCL ) | 5 MG | 30 TB | $154.00 | N/A | Pfizer |
| ARICEPT (DONEPEZIL HCL) | 10 MG | 30 TB | $155.00 | N/A | Pfizer |
| ARICEPT (DONEPEZIL HCL) | 10 MG | 90 TB | $450.00 | N/A | Pfizer |
| ARIMIDEX (ANASTROZOLE) | 1 MG | 30 TB | $171.00 | N/A | AstraZeneca |
| AROMACIN (EXEMESTANE) | 25 MG | 30 TB | $176.00 | N/A | Pfizer |
| AROMACIN (EXEMESTANE) | 25 MG | 90 TB | $530.00 | N/A | Pfizer |
| ARTHROTEC 50 (DICOFENAC/MISOPROSTOL) | 50 MG | 250 TB | $165.00 | N/A | Pfizer |
| ARTHROTEC 50 (DICOFENAC/MISOPROSTOL) | 75 MG | 250 TB | $220.00 | N/A | Pfizer |
| ASACOL(5-AMINO SALICYLIC ACID) | 400 MG | 100 TB | $62.69 | N/A | Procter and Gambel |
| ASAPHEN ASA CHEW ( AMINOSALICYLIC ACID ) | 81 MG | 120 TB | $22.18 | N/A | Pharmascience |
| ASAPHEN ASA CHEW ( AMINOSALICYLIC ACID ) | 81 MG | 30 TB | $16.22 | N/A | Pharmascience |
| ASAPHEN CHEW ( AMINOSALICYLIC ACID ) | 80 MG | 100 TB | $21.54 | N/A | Pharmascience |
| ASAPHEN CHEW ( AMINOSALICYLIC ACID ) | 80 MG | 24 TB | $16.12 | N/A | Pharmascience |
| ASAPHEN CHEW ( AMINOSALICYLIC ACID ) | 80 MG | 30 TB | $16.45 | N/A | Pharmascience |
| ASAPHEN CHEW ( AMINOSALICYLIC ACID ) | 80 MG | 500 TB | $56.96 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 80 MG | 120 TB | $22.18 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 80 MG | 24 TB | $16.22 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 80 MG | 500 TB | $56.96 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 81 MG | 120 TB | $22.18 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 81 MG | 180 TB | $24.93 | N/A | Pharmascience |
| ASAPHEN EC ( AMINOSALICYLIC ACID ) | 81 MG | 30 TB | $16.22 | N/A | Pharmascience |
| ASPIRIN COATED ( AMINOSALICYLIC ACID ) | 325MG | 50 CPLT | $17.63 | Bayer | |
| ASPIRIN COATED ( AMINOSALICYLIC ACID ) | 325 MG | 100 CPLT | $19.32 | Bayer | |
| ASPIRIN COATED ( AMINOSALICYLIC ACID ) | 500 MG | 100 CPLT | $21.05 | Bayer | |
| ATACAND ( CANDESARTAN ) | 16 MG | 30 TB | $45.79 | N/A | AstraZeneca |
| ATACAND ( CANDESARTAN ) | 8 MG | 30 TB | $45.79 | N/A | AstraZeneca |
| ATENOLOL APO(ATENOLOL) | 100 MG | 100 TB | $70.87 | Apotex | |
| ATENOLOL APO(ATENOLOL) | 50 MG | 100 TB | $48.51 | Apotex | |
| ATROVENT INH ( IPRATROPIUM BROMIDE ) | 20 UG | 200 DS | $30.08 | N/A | Boehringer Ingelheim |
| ATROVENT NASAL SPRAY ( IPRATROPIUM BROMIDE ) | 0.03 % | 30 ML | $41.28 | N/A | Boehringer Ingelheim |
| AVALIDE(IRBESARTAN/HYDROCHLOROTHIAZIDE) | 150 / 12.5 MG | 90 TB | $121.00 | N/A | Bristol-Myers Squibb |
| AVALIDE(IRBESARTAN/HYDROCHLOROTHIAZIDE) | 300 / 12.5 MG | 90 TB | $121.00 | N/A | Bristol-Myers Squibb |
| AVANDAMET(PIOGLITAZONE/METFORMIN) | 2MG/500 | 100 TB | $240.00 | N/A | GlaxoSmithKline |
| AVANDIA ( ROSIGLITAZONE ) | 2 MG | 60 TB | $95.00 | N/A | GlaxoSmithKline |
| AVANDIA ( ROSIGLITAZONE ) | 4 MG | 100 TB | $233.00 | N/A | GlaxoSmithKline |
| AVANDIA ( ROSIGLITAZONE ) | 8 MG | 60 TB | $200.00 | N/A | GlaxoSmithKline |
| AVAPRO ( IRBESARTAN ) | 150 MG | 90 TB | $120.00 | N/A | Bristol-Myers Squibb |
| AVAPRO ( IRBESARTAN ) | 300 MG | 90 TB | $120.00 | N/A | Bristol-Myers Squibb |
| AVAPRO ( IRBESARTAN ) | 75 MG | 90 TB | $120.00 | N/A | Bristol-Myers Squibb |
| AVELOX ( MOXYFLOXACIN HCL ) | 400MG | 30 TB | $179.00 | N/A | Bayer |
| AVODART (DUTASTERIDE) | 0.5 MG | 90 cp | $182.00 | N/A | 3M |
| AXID (NIZATIDINE ) | 150 MG | 100 CP | $100.00 | $65.00 | LILLY |
| AXID (NIZATIDINE ) | 300 MG | 100 CP | $173.00 | $110.00 | LILLY |
| AZATHIOPRINE NOVO(AZATHIOPRINE) | 50 MG | 100 TB | N/A | $67.32 | Novopharm |
| AZOPT ( BRINZOLAMIDE ) | 1 % | 5 ML | N/A | $29.27 | Alcon |
Prices are in U.S. dollars. Prices do not include shipping. Shipping is express mail by Canada Post and the U.S. Postal Service. The shipping charge is $12.95 per package (up to five prescriptions). The average delivery time has been between 5 to 10 days.
Legend
TB = Tablet
CP = Capsules
GR = Grams
INHAL = Inhailer
INJ = Injection
MG = Milligrams
MCG = Micrograms
PTCH = Patch
N/A = not available
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
All Medications below are available by Prescription only