
| Medication (Chemical Name) | Strength | Dosage | Brand | Generic | Manufacturer |
| CAPTOPRIL APO(CAPTOPRIL) | 100 MG | 100 TB | $116.53 | Apotex | |
| CAPTOPRIL APO(CAPTOPRIL) | 12.5 MG | 100 TB | $34.72 | Apotex | |
| CAPTOPRIL APO(CAPTOPRIL) | 25 MG | 100 TB | $43.41 | Apotex | |
| CAPTOPRIL APO(CAPTOPRIL) | 50 MG | 100 TB | $69.02 | Apotex | |
| CARBAMAZEPINE CHW | 100 MG | 100 TB | $22.21 | Apotex | |
| CARBAMAZEPINE CR | 200 MG | 100 TB | $32.41 | Apotex | |
| CARBAMAZEPINE CR | 400 MG | 100 TB | $51.07 | Apotex | |
| CARBAMAZEPINE REGULAR | 200 MG | 100 TB | $32.41 | Apotex | |
| CARBIDOPA / LEVODOPA APO( CARBIDOPA / LEVODOPA ) | 100 / 10 MG | 100 TB | N/A | $38.77 | Apotex |
| CARBIDOPA / LEVODOPA APO( CARBIDOPA / LEVODOPA ) | 100 / 25 MG | 100 TB | N/A | $51.17 | Apotex |
| CARBIDOPA / LEVODOPA APO( CARBIDOPA / LEVODOPA ) | 250 / 25 MG | 100 TB | N/A | $52.74 | Apotex |
| CARBIDOPA / LEVODOPA APO( CARBIDOPA / LEVODOPA ) | 250 / 25 MG | 300 TB | N/A | $145.72 | Apotex |
| CARBOLITH ( LITHIUM CARBONATE ) | 300 MG | 100 TB | $21.00 | ICN | |
| CARDIZEM CD ( DILTIAZEM CD ) | 120 MG | 100 CB | $133.06 | $95.00 | Biovail Pharmaceuticals |
| CARDIZEM CD ( DILTIAZEM CD ) | 180 MG | 100 CB | $172.12 | $122.00 | Biovail Pharmaceuticals |
| CARDIZEM CD ( DILTIAZEM CD ) | 240 MG | 100 CB | $223.82 | $157.00 | Biovail Pharmaceuticals |
| CARDIZEM CD ( DILTIAZEM CD ) | 300 MG | 100 CB | $276.33 | $193.00 | Biovail Pharmaceuticals |
| CARDURA ( DOXAZOSIN ) | 1 MG | 100 TB | $68.13 | $49.00 | AstraZeneca |
| CARDURA ( DOXAZOSIN ) | 2 MG | 100 TB | $79.00 | $56.00 | AstraZeneca |
| CARDURA ( DOXAZOSIN ) | 4 MG | 100 TB | $98.58 | $69.00 | AstraZeneca |
| CASODEX (BICALUTAMIDE) | 50 MG | 30 TB | $204.77 | $160.00 | AstraZeneca |
| CASODEX (BICALUTAMIDE) | 50 MG | 90 TB | $594.00 | N/A | AstraZeneca |
| CATAPRES (CLONIDINE ) | 0.1 MG | 100 TB | $31.20 | Boehringer Ingelheim | |
| CATAPRES (CLONIDINE ) | 0.2 MG | 100 TB | $44.89 | Boehringer Ingelheim | |
| CEFTIN (CEFUROXIME ) | 250 MG | 60 TB | $103.47 | GlaxoSmithKline | |
| CEFTIN (CEFUROXIME ) | 500 MG | 60 TB | $191.49 | GlaxoSmithKline | |
| CEFUROXIME APO(CEFUROXIME) | 250 MG | 60 TB | $73.86 | Apotex | |
| CEFUROXIME APO(CEFUROXIME) | 500 MG | 60 TB | $132.83 | Apotex | |
| CEFZIL(CEFROZIL) | 250 MG | 100 TB | $165.02 | N/A | GlaxoSmithKline |
| CEFZIL(CEFROZIL) | 500 MG | 100 TB | $310.35 | N/A | GlaxoSmithKline |
| CELEBREX ( CELECOXIB ) | 100 MG | 100 CP | $94.00 | N/A | Pfizer |
| CELEBREX ( CELECOXIB ) | 200 MG | 100 CP | $155.00 | N/A | Pfizer |
| CELEXA ( CITALOPRAM ) | 20 MG | 100 TB | $147.00 | $110.00 | Lundbeck |
| CELEXA ( CITALOPRAM ) | 20 MG | 30 TB | $50.83 | N/A | Lundbeck |
| CELEXA ( CITALOPRAM ) | 40 MG | 30 TB | $50.83 | N/A | Lundbeck |
| CELLCEPT(MYCOPHENOLATE) | 250 MG | 100 TB | $217.62 | N/A | Hoffman-La Roche |
| CELLCEPT(MYCOPHENOLATE) | 500 MG | 50 TB | $217.62 | N/A | Hoffman-La Roche |
| CELONTIN ( METHSUXIMIDE ) | 300 MG | 100 CP | $45.73 | N/A | Pfizer |
| CEPHALEXIN NOVO (CEPHALEXIN) | 250 MG | 100 CP | N/A | $28.52 | Novopharm |
| CEPHALEXIN | 500 MG | 100 CP | N/A | $43.03 | Novopharm |
| C.E.S. (see PREMARIN) | |||||
| CETIRIZINE APO (CETIRIZINE) | 10 MG | 100 TB | N/A | $63.18 | Apotex |
| CETIRIZINE APO (CETIRIZINE) | 10 MG | 200 TB | N/A | $126.07 | Apotex |
| CETIRIZINE APO (CETIRIZINE) | 10 MG | 300 TB | N/A | $194.78 | Apotex |
| CETIRIZINE APO (CETIRIZINE) | 5 MG | 150 TB | N/A | $101.74 | Apotex |
| CHLORTHALIDONE APO(CHLORTHALIDONE) | 50 MG | 100 TB | N/A | $21.51 | Apotex |
| CHOLESTYRAMINE POWDER REGULAR -PMS(CHOLESTYRAMINE) | POWDR | 378GM | $33.45 | N/A | Pharmascience |
| CHRONOVERA (VERAPAMIL SR ) | 180 MG | 100 TB | $90.87 | $93.00 | Pfizer |
| CHRONOVERA (VERAPAMIL SR ) | 240 MG | 100 TB | $99.97 | $103.00 | Pfizer |
| CIMETIDINE GEN( CIMETIDINE) | 200 MG | 100 TB | N/A | $21.04 | Genpharm |
| CIMETIDINE GEN( CIMETIDINE) | 300 MG | 100 TB | N/A | $22.26 | Genpharm |
| CIMETIDINE GEN( CIMETIDINE) | 400 MG | 100 TB | N/A | $27.10 | Genpharm |
| CIMETIDINE GEN( CIMETIDINE) | 600 MG | 100 TB | N/A | $30.76 | Genpharm |
| CIMETIDINE GEN( CIMETIDINE) | 800 MG | 100 TB | N/A | $38.77 | Genpharm |
| CIPRO ( CIPROFLOXACIN HCL ) | 250 MG | 100 TB | $233.34 | $184.00 | Bayer |
| CIPRO ( CIPROFLOXACIN HCL ) | 500 MG | 100 TB | $261.50 | $205.00 | Bayer |
| CIPRO ( CIPROFLOXACIN HCL ) | 750 MG | 50 TB | $247.41 | $195.00 | Bayer |
| CLIMARA PATCHES(ESTRADIOL) | 0.05 MG | 24 PCH | $129.43 | N/A | Berlex |
| CLIMARA PATCHES(ESTRADIOL) | 100 MCG | 24 PCH | $144.26 | N/A | Berlex |
| CLIMARA PATCHES(ESTRADIOL) | 50 MCG | 24 PCH | $129.43 | N/A | Berlex |
| CLOMID(CLOMIPHENE) | 50 MG | 50 TB | $256.30 | N/A | Aventis |
| CLONIDINE APO(CLONIDINE) | 0.1 MG | 100 TB | $31.20 | Apotex | |
| CLONIDINE APO(CLONIDINE) | 0.2 MG | 100 TB | $44.89 | Apotex | |
| COLCHICINE(COLCHICINE) | 0.6 MG | 100 TB | N/A | $33.03 | Odan Labs |
| COMBIVENT AEROSOL ( IPATROPIUM BROMIDE / SALBUTAMOL ) | 20 UG / 120UG | 100 DS-1INH | $24.83 | N/A | Boehringer Ingelheim |
| COMBIVENT AEROSOL ( IPATROPIUM BROMIDE / SALBUTAMOL ) | 20 UG / 200UG | 100 DS-1INH | $32.94 | N/A | Boehringer Ingelheim |
| COMTAN ( ENTACAPONE ) | 200 MG | 100 TB | $152.17 | N/A | Novartis |
| CONJUGATED ESTROGEN | 0.3 MG | 100TB | $21.60 | ICN | |
| CONJUGATED ESTROGENS | 0.625 MG | 100 | $21.17 | ICN | |
| CONJUGATED ESTROGENS | 0.9 MG | 100TB | $31.63 | ICN | |
| CONJUGATED ESTROGENS | 1.25 MG | 100TB | $30.86 | ICN | |
| CORDARONE ( AMIODARONE HYDROCHLORIDE ) | 200 MG | 100 TB | $217.32 | $146.00 | Wyeth-Ayerst |
| COREG ( CARVEDILOL ) | 12.5 MG | 100 TB | $144.97 | $103.00 | GlaxoSmithKline |
| COREG ( CARVEDILOL ) | 25 MG | 100 TB | $144.97 | $103.00 | GlaxoSmithKline |
| COREG ( CARVEDILOL ) | 3.125 MG | 100 TB | $144.97 | $103.00 | GlaxoSmithKline |
| COREG ( CARVEDILOL ) | 6.25 MG | 100 TB | $144.97 | $103.00 | GlaxoSmithKline |
| CORGARD ( NADOLOL ) | 160 MG | 100 TB | $78.96 | Bristol-Myers Squibb | |
| CORGARD ( NADOLOL ) | 40 MG | 100 TB | $38.13 | Bristol-Myers Squibb | |
| CORGARD ( NADOLOL ) | 80 MG | 100 TB | $48.51 | Bristol-Myers Squibb | |
| CORTEF ( HYDROCORTISONE) | 10 MG | 100 TB | $27.97 | N/A | Pfizer |
| CORTEF ( HYDROCORTISONE) | 20 MG | 100 TB | $39.41 | N/A | Pfizer |
| CORTEF CREAM | 0.5 % | 14 GM | $16.70 | N/A | McNeil Consumer |
| CORTROSYN PD | 0.25 MG | 1X10 | N/A | N/A | AmphastarPharmaceuticals |
| COSOPT OPTH SOL'N (DORZOLAMIDE / TIMOLOL) | - | 10 ML | $63.18 | Merck Frosst | |
| COSOPT OPTH SOL'N (DORZOLAMIDE / TIMOLOL) | - | 5 ML | $38.47 | Merck Frosst | |
| COUMADIN ( WARFARIN SODIUM ) | 1 MG | 100 TB | $44.39 | $31.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 2 MG | 100 TB | $46.52 | $33.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 2.5 MG | 100 TB | $46.52 | $33.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 3 MG | 100 TB | $51.82 | $52.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 4 MG | 100 TB | $51.82 | $52.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 5 MG | 100 TB | $52.00 | $52.00 | Bristol-Myers Squibb |
| COUMADIN ( WARFARIN SODIUM ) | 10 MG | 100 TB | $58.00 | $42.00 | Bristol-Myers Squibb |
| COVERSYL(PERINDOPRIL) | 2 MG | 30 TB | $31.55 | N/A | Servier |
| COVERSYL(PERINDOPRIL) | 4 MG | 30 TB | $36.00 | N/A | Servier |
| COZAAR(LOSARTAN) | 100 MG | 30 TB | $46.38 | N/A | Merck Frosst |
| COZAAR (LOSARTAN) | 25 MG | 30 TB | $46.38 | N/A | Merck Frosst |
| COZAAR (LOSARTAN) | 50 MG | 30 TB | $46.38 | N/A | Merck Frosst |
| CRESTOR (ROSUVASTATIN) | 20 MG | 30 TB | $70.00 | N/A | AstraZeneca |
| CRESTOR(ROSUVASTATIN) | 20 MG | 90 TB | $182.00 | N/A | AstraZeneca |
| CRESTOR | 40 MG | 30 TB | $78.00 | N/A | AstraZeneca |
| CRESTOR | 40 MG | 90 TB | $205.00 | N/A | AstraZeneca |
| CRIXIVAN (INDINAVIR) | 400 MG | 120 CP | $333.30 | N/A | Merck Frosst |
| CRIXIVAN (INDINAVIR) | 400 MG | 180 CP | $493.07 | N/A | Merck Frosst |
| CUPRIMINE ( PENICILLAMINE ) | 250 MG | 100 CP | $86.36 | N/A | Merck Frosst |
| CYCLOBENZAPRINE GEN (CYCLOBENZAPRINE) | 10 MG | 100 TB | $72.00 | $48.70 | Genpharm |
| CYTOMEL (LIOTHYRONINE SODIUM) | 25 MCG | 100 TB | $25.32 | N/A | Theramed |
| CYTOMEL (LIOTHYRONINE SODIUM) | 5 MCG | 100 TB | $23.29 | N/A | Theramed |
| CYTOTEC ( MISOPROSTOL ) | 100 MCG | 100 TB | $40.65 | $31.00 | Pfizer |
| CYTOTEC ( MISOPROSTOL ) | 200 MCG | 120 TB | $67.48 | $48.00 | Pfizer |
| CYTOXAN ( CYCLOPHOSPHAMIDE) | 25 MG | 100 TB | $48.56 | N/A | Bristol-Myers Squibb |
| CYTOXAN ( CYCLOPHOSPHAMIDE) | 50 MG | 100 TB | $60.62 | N/A | Bristol-Myers Squibb |
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
All Medications below are available by Prescription only
Prices are in U.S. dollars. Prices do not include shipping. Shipping is express mail by Canada Post and the U.S. Postal Service. The shipping charge is $12.95 per package (up to five prescriptions). The average delivery time has been between 5 to 10 days.
Legend
TB = Tablet
CP = Capsules
GR = Grams
INHAL = Inhailer
INJ = Injection
MG = Milligrams
MCG = Micrograms
PTCH = Patch
N/A = not available