
| Medication (Chemical Name) | Strength | Dosage | Brand | Generic | Manufacturer |
| FAMOTIDINE APO(FAMOTIDINE ) | 20 MG | 100 TB | N/A | $75.01 | Apotex |
| FAMOTIDINE APO(FAMOTIDINE ) | 20 MG | 30 TB | N/A | $31.24 | Apotex |
| FAMOTIDINE APO(FAMOTIDINE ) | 40 MG | 100 TB | N/A | $118.67 | Apotex |
| FAMOTIDINE APO(FAMOTIDINE ) | 40 MG | 30 TB | N/A | $45.23 | Apotex |
| FAMVIR (FAMCICLOVIR) | 125 MG | 10 TB | $38.77 | N/A | Novartis |
| FAMVIR (FAMCICLOVIR) | 250MG | 30TB | $114.60 | N/A | Novartis |
| FAMVIR (FAMCICLOVIR) | 500 MG | 21 TB | $139.16 | N/A | Novartis |
| FELDENE (see PIROXICAM gen.) | |||||
| FEMARA ( LETROZOLE ) | 2.5 MG | 30 TB | $168.00 | N/A | Novartis |
| FEMHRT (ETHINYL ESTRADIOL/ NORETHINDRONE) | 1 MG / 5 MCG | 5 * 28 PK | $116.18 | N/A | Pfizer |
| FENOFIBRATE GEN ( FENOFIBRATE ) | 100 MG | 100 CP | N/A | $56.51 | Genpharm |
| FENOFIBRATEMICROCOATED | 200 MG | 100 CP | N/A | $121.42 | Genpharm |
| FENOFIBRATEMICROCOATED | 200 MG | 30 CP | $67.00 | $46.05 | Genpharm |
| FENOFIBRATE MICROCOATED | 67 MG | 100 CP | N/A | $56.51 | Genpharm |
| FLEXERIL ( CYCLOBENZAPRINE CYCLOBENZAPRINE ) | 10 MG | 100 TB | $69.87 | $51.00 | Janssen-Ortho |
| FLOMAX ( TAMSULOSIN HCl ) | 0.4 MG | 100 CP | $126.00 | N/A | Boehringer Ingelheim |
| FLONASE (FLUTICASONE PRIOPIONATE) | 50 MCG | 120 DS-1 INH | $45.00 | N/A | GlaxoSmithKline |
| FLORINEF ( FLUDROCORTISONE ACETATE ) | 0.1 MG | 100 TB | $35.21 | N/A | Shire |
| FLOVENT HFA INHALER ( FLUTICASONE ) | 125 MCG | 120 DS | $50.94 | N/A | GlaxoSmithKline |
| FLOVENT HFA INHALER ( FLUTICASONE ) | 125 MCG | 60 DS | $32.35 | N/A | GlaxoSmithKline |
| FLOVENT HFA INHALER ( FLUTICASONE ) | 250 MCG | 120 DS | $88.14 | N/A | GlaxoSmithKline |
| FLOVENT HFA INHALER ( FLUTICASONE ) | 50 MCG | 120 DS | $50.94 | N/A | GlaxoSmithKline |
| FLUCONAZOLE -APO (FLUCONAZOLE) | 100 MG | 50 TB | $318.40 | Apotex | |
| FLUCONAZOLE -APO (FLUCONAZOLE) | 50 MG | 50 TB | $185.48 | Apotex | |
| FLUOXETINE -CO- (FLUOXETINE) | 10 MG | 100 CP | $130.16 | Cobalt | |
| FLUOXETINE -CO- (FLUOXETINE) | 20 MG | '100 CP | $113.73 | Cobalt | |
| FLUOXETINE UD-CO-(FLUOXETINE ) | 10 MG | '100 CP | $133.12 | Cobalt | |
| FLUOXETINE UD-CO-(FLUOXETINE ) | 20 MG | '100 CP | $116.69 | Cobalt | |
| FLUTAMIDE - APO- FLUTAMIDE | 250 MG | 100 TB | $147.61 | Apotex | |
| FLUVOXAMINE -APO- (FLUVOXEMINE) | 100 MG | 100 TB | $101.77 | Solvay Pharma | |
| FLUVOXAMINE -APO- (FLUVOXEMINE) | 50 MG | 100 TB | $62.71 | Solvay Pharma | |
| FORADIL (FORMOTEROL FUMARATE) | 12 MCG | 60 CP | $8.00 | N/A | Novartis |
| FOSAMAX (see gen. ALENDRONATE SODIUM) | 10 MG | 30 TB | $62.42 | N/A | Merck Frosst |
| FOSAMAX (see gen. ALENDRONATE SODIUM) | 40 MG | 30 TB | $112.64 | N/A | Merck Frosst |
| FOSAMAX (see gen. ALENDRONATE SODIUM) | 5 MG | 30 TB | $55.00 | N/A | Merck Frosst |
| FOSAMAX (see gen. ALENDRONATE SODIUM) | 70 MG | 4 TB | $53.00 | N/A | Merck Frosst |
| FOSAMAX (see gen. ALENDRONATE SODIUM) | 70 MG | 12 TB | $158.00 | $102.00 | Merck Frosst |
| FOSINOPRIL (FOSINOPRIL) | 10 MG | 100 TB | $73.00 | Bristol-Myers-Squibb | |
| FOSINOPRIL (FOSINOPRIL) | 20 MG | 100 TB | $84.00 | Bristol-Myers-Squibb | |
| FUROSEMIDE-APO(FUROSEMIDE) | 20 MG | 100 | N/A | $18.16 | Apotex |
| FUROSEMIDE-APO(FUROSEMIDE) | 40 MG | 1000TB | N/A | $68.92 | Apotex |
| FUROSEMIDE-APO(FUROSEMIDE | 40 MG | 100TB | N/A | $20.38 | Apotex |
| FUROSEMIDE-APO(FUROSEMIDE | 40 MG | 500TB | N/A | $38.51 | Apotex |
| FUROSEMIDE-APO(FUROSEMIDE | 80 MG | 100 TB | N/A | $25.42 | Apotex |
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
All Medications below are available by Prescription only
Prices are in U.S. dollars. Prices do not include shipping. Shipping is express mail by Canada Post and the U.S. Postal Service. The shipping charge is $12.95 per package (up to five prescriptions). The average delivery time has been between 5 to 10 days.
Legend
TB = Tablet
CP = Capsules
GR = Grams
INHAL = Inhailer
INJ = Injection
MG = Milligrams
MCG = Micrograms
PTCH = Patch
N/A = not available