
| Medication (Chemical Name) | Strength | Dosage | Brand | Generic | Manufacturer |
| PANCREASE (PANCRELIPASE) | - | 250 CP | $98.66 | N/A | Janssen-Ortho |
| PANCREASE MT 10 (PANCRELIPASE) | - | 100 CP | $98.76 | N/A | Janssen-Ortho |
| PANCREASE MT 16 (PANCRELIPASE) | - | 100 CP | $149.74 | N/A | Janssen-Ortho |
| PANCREASE MT 4 (PANCRELIPASE) | - | 100 CP | $47.76 | N/A | Janssen-Ortho |
| PANTOLOC ( PANTOPRAZOLE ) | 20 MG | 100TB | $190.00 | N/A | Solvay Pharma |
| PANTOLOC ( PANTOPRAZOLE ) | 40 MG | 100 TB | $210.00 | N/A | Solvay Pharma |
| PARIET ( RABEPRAZOLE ) | 10 MG | 28 TB | $31.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 10 MG | 84 TB | $77.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 10 MG | 112 TB | $103.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 20 MG | 28 TB | $76.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 20 MG | 56 TB | $152.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 20 MG | 84 TB | $228.00 | N/A | Janssen-Ortho |
| PARIET ( RABEPRAZOLE ) | 20 MG | 112 TB | $304.00 | N/A | Janssen-Ortho |
| PARLODEL ( BROMOCRIPTINE ) | 2.5 MG | 100 CP | $99.32 | $70.00 | Novartis |
| PARLODEL ( BROMOCRIPTINE ) | 5 MG | 100 CP | $166.16 | $112.00 | Novartis |
| PAROXETINE | 10 MG | 100 TB | N/A | $113.44 | GlaxoSmithKline |
| PAROXETINE | 20 MG | 100 TB | $186.00 | $120.35 | GlaxoSmithKline |
| PAROXETINE | 30 MG | 30 TB | $68.00 | $45.40 | GlaxoSmithKline |
| PATANOL EYE DROPS | 1 % | 5 ML | $38.97 | GlaxoSmithKline | |
| PAXIL ( PAROXETINE ) | 10 MG | 30 TB | $57.00 | N/A | GlaxoSmithKline |
| PAXIL ( PAROXETINE ) | 10 MG | 100 TB | $158.00 | GlaxoSmithKline | |
| PAXIL ( PAROXETINE ) | 20 MG | 100 TB | $166.33 | $128.00 | GlaxoSmithKline |
| PAXIL ( PAROXETINE ) | 30 MG | 30 TB | $62.73 | $59.00 | GlaxoSmithKline |
| PAXIL ( PAROXETINE ) | 30 MG | 100 TB | N/A | $136.00 | GlaxoSmithKline |
| PAXIL CR (PAROXETINE) | 25 MG | 30 TB | $70.00 | N/A | GlaxoSmithKline |
| PAXIL CR (PAROXETINE) | 12.5 MG | 30 TB | $65.00 | N/A | GlaxoSmithKline |
| PAXIL CR (PAROXETINE) | 25 MG | 90 TB | $192.00 | N/A | GlaxoSmithKline |
| PAXIL CR (PAROXETINE) | 12.5 MG | 90 TB | $178.00 | N/A | GlaxoSmithKline |
| PENICILLIN VK NOVO (PENCILLIN VK) | 300 MG | 100 TB | N/A | $17.46 | Novopharm |
| PENTASA ( 5-AMINOSALICYLIC ACID ) | 500 MG | 240 TB | $145.89 | N/A | Ferring Inc |
| PENTOXIFYLLINE APO( PENTOXIFYLLINE ) | 400 MG | 100 TB | N/A | $51.69 | Apotex |
| PENTOXIFYLLINE APO( PENTOXIFYLLINE ) | 400 MG | 60 TB | $50.00 | $36.52 | Apotex |
| PENTOXIFYLLINE SR APO (PENTOXIFYLLINE ) | 400 MG | 100 TB | N/A | $51.69 | Apotex |
| PEPCID ( FAMOTIDINE ) | 20 MG | 30 TB | $41.51 | $31.00 | Merck Frosst |
| PEPCID ( FAMOTIDINE ) | 40 MG | 30 TB | $64.22 | $46.00 | Merck Frosst |
| PEPCID ( FAMOTIDINE ) | 20 MG | 90 TB | $112.03 | $75.00 | Merck Frosst |
| PEPCID ( FAMOTIDINE ) | 40 MG | 90 TB | $180.16 | $126.00 | Merck Frosst |
| PERGONAL ( MENOTROPINS ) | 75 IU | 1 VIAL | $56.96 | N/A | Serono |
| PERMAX ( PERGOLIDE MESYLATE ) | 0.05 MG | 30 TB | $21.12 | N/A | Shire |
| PERMAX ( PERGOLIDE MESYLATE ) | 0.25 MG | 100 TB | $103.80 | N/A | Shire |
| PERMAX ( PERGOLIDE MESYLATE ) | 1 MG | 100 TB | $320.74 | N/A | Shire |
| PINDOLOL-PMS ( PINDOLOL) | 10 MG | 100TB | $52.96 | Pharmascience | |
| PINDOLOL-PMS ( PINDOLOL) | 15 MG | 100TB | $71.34 | Pharmascience | |
| PINDOLOL-PMS ( PINDOLOL) | 5 MG | 100TB | $36.32 | Pharmascience | |
| PIROXICAM-APO(PIROXICAM) | 20MG | 100 CAPS | N/A | $84.53 | Apotex |
| PLAQUENIL ( HYDROXYCHLOROQUINE ) | 200 MG | 100 TB | $65.56 | N/A | Sanofi-synthelab |
| PLAVIX (CLOPIDOGREL ) | 75 MG | 28 TB | $78.00 | N/A | Sanofi-synthelab |
| PLAVIX (CLOPIDOGREL ) | 75 MG | 84 TB | $234.00 | N/A | Sanofi-synthelab |
| PLENDIL (FELODIPINE) | 10 MG | 30 TB | $47.00 | N/A | AstraZeneca |
| PLENDIL (FELODIPINE) | 10 MG | 90 TB | $128.00 | N/A | AstraZeneca |
| PLENDIL (FELODIPINE) | 2.5 MG | 30 TB | $30.00 | N/A | AstraZeneca |
| PLENDIL (FELODIPINE) | 5 MG | 30 TB | $35.00 | N/A | AstraZeneca |
| PRAMOX HC CR (HYDROCORTISONE/PRAMOXINE) | 1 % | 120ML | $27.79 | N/A | Dermtek Pharma |
| PRAMOX HC CR (HYDROCORTISONE/PRAMOXINE) | - | 45 GR | $23.25 | N/A | Dermtek Pharma |
| PRAVACHOL ( PRAVASTATIN ) | 10 MG | 30 TB | $57.57 | $42.00 | Bristol-Myers Squibb |
| PRAVACHOL ( PRAVASTATIN ) | 20 MG | 30 TB | $65.48 | $48.00 | Bristol-Myers Squibb |
| PRAVACHOL ( PRAVASTATIN ) | 20 MG | 90 TB | $196.44 | $48.00 | Bristol-Myers Squibb |
| PRAVACHOL ( PRAVASTATIN ) | 40 MG | 30 TB | $76.11 | $55.00 | Bristol-Myers Squibb |
| PRAVASTATIN APO ( PRAVASTATIN ) | 10 MG | 90 TB | $108.00 | Apotex | |
| PRAVASTATIN APO ( PRAVASTATIN ) | 20 MG | 90 TB | $122.86 | Apotex | |
| PRAVASTATIN APO ( PRAVASTATIN ) | 40 MG | 100 TB | $138.16 | Apotex | |
| PRAVASTATIN APO ( PRAVASTATIN ) | 40 MG | 30 TB | $51.43 | Apotex | |
| PRAZOSIN-NOVO (PRAZOCIN ) | 2 MG | 100TB | $34.48 | Novopharm | |
| PREDNISOLONE-NOVO (PREDNISOLONE ) | 1 MG | 100 TB | N/A | $23.99 | Novopharm |
| PREDNISOLONE-NOVO (PREDNISOLONE ) | 5 MG | 100 TB | N/A | $16.33 | Novopharm |
| PREDNISOLONE-NOVO (PREDNISOLONE ) | 50 MG | 100 TB | N/A | $24.58 | Novopharm |
| PREGNYL(GONEADOTROPIN CHRONIONIC | 10000 IU | 1 EACH | $60.22 | N/A | Organon Canada |
| PREMARIN (CONJUGATED ESTROGENS ) | 0.3 MG | 100 TB | $28.00 | N/A | Wyeth-Ayerst |
| PREMARIN (CONJUGATED ESTROGENS ) | 0.625 MG | 100 TB | $33.00 | N/A | Wyeth-Ayerst |
| PREMARIN (CONJUGATED ESTROGENS ) | 0.9 MG | 100 TB | $46.00 | N/A | Wyeth-Ayerst |
| PREMARIN (CONJUGATED ESTROGENS ) | 1.25 MG | 100 TB | $55.00 | N/A | Wyeth-Ayerst |
| PREMARIN VAGINAL CREAM (CONJUGATED ESTROGENS ) | 0.625 MG | 43 GM | $27.65 | N/A | Wyeth-Ayerst |
| PREMPLUS (CONJUGATED ESTROGENS MEDROXYPROGESTERONE) | 2.5 MG | 1 28PK | $20.67 | N/A | Wyeth-Ayerst |
| PREMPLUS (CONJUGATED ESTROGENS MEDROXYPROGESTERONE) | 5 MG | 1 28PK | $20.67 | N/A | Wyeth-Ayerst |
| PREVACID ( LANSOPRAZOLE ) | 15 MG | 100 TB | $211.49 | N/A | Abbott Labs |
| PREVACID ( LANSOPRAZOLE ) | 30 MG | 100 TB | $211.49 | N/A | Abbott Labs |
| PRINIVIL ( LISINOPRIL ) | 10 MG | 100 TB | $93.76 | $75.00 | Merck Frosst |
| PRINIVIL ( LISINOPRIL ) | 20 MG | 100 TB | $109.89 | $85.00 | Merck Frosst |
| PRINIVIL ( LISINOPRIL ) | 5 MG | 100 TB | $80.34 | $80.00 | Merck Frosst |
| PRINZIDE ( LISINOPRIL / HYDROCHLOROTHIAZIDE ) | 10 / 12.5 MG | 100 TB | $93.00 | N/A | Merck Frosst |
| PRINZIDE ( LISINOPRIL / HYDROCHLOROTHIAZIDE ) | 20 / 12.5 MG | 100 TB | $109.00 | N/A | Merck Frosst |
| PRINZIDE ( LISINOPRIL / HYDROCHLOROTHIAZIDE ) | 20 / 25 MG | 100 TB | $109.00 | N/A | Merck Frosst |
| PROGRAF ( TACROLIMUS ) | 0.5 MG | 100 CP | $208.52 | N/A | Fujisawa Canada |
| PROGRAF ( TACROLIMUS ) | 1 MG | 100 CP | $255.98 | N/A | Fujisawa Canada |
| PROMETRIUM ( PROGESTERONE ) | 100 MG | 100 TB | $77.18 | N/A | Schering |
| PROPAFENONE APO( PROPAFENONE ) | 150 MG | 100 TB | $81.14 | Apotex | |
| PROPAFENONE APO( PROPAFENONE ) | 300 MG | 100 TB | $132.55 | Apotex | |
| PROPECIA ( FINASTERIDE ) | 1 MG | 28 TB | $55.01 | Merck Frosst | |
| PROPRANOLOL APO ( PROPRANOLOL ) | 10 MG | 100 TB | N/A | $15.65 | Apotex |
| PROPRANOLOL APO ( PROPRANOLOL ) | 120 MG | 100 TB | N/A | $24.23 | Apotex |
| PROPRANOLOL APO ( PROPRANOLOL ) | 20 MG | 100 TB | N/A | $17.18 | Apotex |
| PROPRANOLOL APO ( PROPRANOLOL ) | 40 MG | 100 TB | N/A | $17.20 | Apotex |
| PROPRANOLOL APO ( PROPRANOLOL ) | 80 MG | 100 TB | N/A | $19.53 | Apotex |
| PROSCAR ( FINASTERIDE ) | 5 MG | 30 TB | $62.10 | N/A | Merck Frosst |
| PROTONIX (same as Canadian PANTOLOC) | |||||
| PROTOPIC (TACROLIMUS) | 0.03 % | 30 GM | $77.52 | N/A | Fujisawa Canada |
| PROTOPIC (TACROLIMUS) | 0.03 % | 60 GM | $141.29 | N/A | Fujisawa Canada |
| PROTOPIC (TACROLIMUS) | 1 % | 30 GM | $81.97 | N/A | Fujisawa Canada |
| PROTOPIC (TACROLIMUS) | 1 % | 60 GM | $150.19 | N/A | Fujisawa Canada |
| PROVERA ( MEDROXYPROGESTERONE ) | 10 MG | 100 TB | $74.83 | $45.00 | Pharmacia |
| PROVERA ( MEDROXYPROGESTERONE ) | 100 MG | 100 TB | $136.88 | $21.00 | Pharmacia |
| PROVERA ( MEDROXYPROGESTERONE ) | 2.5 MG | 100 TB | $28.97 | $29.00 | Pharmacia |
| PROVERA ( MEDROXYPROGESTERONE ) | 5 MG | 100 TB | $43.85 | $29.00 | Pharmacia |
| PROZAC ( FLUOXETINE ) | 10 MG | 100 TB | $157.88 | $133.00 | Eli Lilly |
| PROZAC ( FLUOXETINE ) | 20 MG | 100 TB | $161.09 | $116.00 | Eli Lilly |
| PULMICORT TURBUHALER ( BUDESONIDE ) | 200 MCG | 1 INHAL | $83.00 | N/A | AstraZeneca |
| PURINETHOL (MARCAPTOPURINE) | 50 MG | 25 TB | $59.08 | N/A | GlaxoSmithKline |
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
Search for your prescription drug:
A
| B | C |
D | E | F |
G | H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W | X | Y
| Z
All Medications below are available by Prescription only
Prices are in U.S. dollars. Prices do not include shipping. Shipping is express mail by Canada Post and the U.S. Postal Service. The shipping charge is $12.95 per package (up to five prescriptions). The average delivery time has been between 5 to 10 days.
Legend
TB = Tablet
CP = Capsules
GR = Grams
INHAL = Inhailer
INJ = Injection
MG = Milligrams
MCG = Micrograms
PTCH = Patch
N/A = not available